Cars India : Car Models : General Motors : Chevrolet Spark
Chevrolet Spark
General motors would launch Chevrolet Spark in India in 2007. Spark is actually, the old Daewoo Matiz, which General Motors sells under the brand name of Spark. Chevrolet Spark would compete with Maruti Alto, Zen Estilo, Wagon R Hyundai Santro and Tata Indica Xeta for the market share.
Chevrolet Spark would be available in two versions of petrol engine: 795cc and 995cc. The 795cc, 6valve engine would compete with Maruti 800. It will deliver a power of 8KW and torque of 68.6 Nm@4600 rpm. The three-cylinder design provides a very flat torque curve, which results in a less peak power delivery. The 795cc engine claims to give a mileage of 19.2kpl with a top speed of 142 km/hr.
![]() |
Chevrolet Spark is powered with very powerful, fuel efficient 1.0 Litre S-TEC engine that delivers power of 63 ps @ 5400 rpm. system (Mcpherson) of the car has been designed specially for the Indian conditions and extended riding comfort.
Available for sale in four variants (E, base, LS and LT), the price of Chevrolet Spark is between Rs. 3-4 Lacs that will definitely 'Spark' a new price war in the hatchback segment of India.
Chevrolet Spark Technical Specifications
| Chevrolet Spark Dimension & Weight | |
| Chevrolet Spark 1.0 | |
| Overall Length (mm) | 3495 |
| Overall Width (mm) | 1495 |
| Overall Height (mm) | 1518 |
| Wheelbase (mm) | 2345 |
| Ground Clearance (mm) | - |
| Fuel tank Capacity (L) | 35 |
| Chevrolet Spark Engine | |
| Chevrolet Spark 1.0 | |
| No. of Cylinder, Valves | 04/ In-line |
| Ignition System | Electronic |
| Displacement (cc) | 995 |
| Chevrolet Spark Performance | |
| Chevrolet Spark 1.0 | |
| Max. Power (PS / rpm) | 63 PS @ 5400 rpm |
| Max. Torque (Kgf-m / rpm) | 90 Nm @ 4200 rpm |
| Chevrolet Spark Suspensions | |
| Chevrolet Spark 1.0 | |
| Front | Ventilated Disc |
| Rear | Self Adjusting Drum |
| Chevrolet Spark Steering | |
| Chevrolet Spark 1.0 | |
| Type | Rack & pinion |
| Min. Turning radius (m) | - |
| Chevrolet Spark Brakes | |
| Chevrolet Spark 1.0 | |
| Type | Steel |
| Front | - |
| Rear | - |
| Chevrolet Spark Tyres & Wheels | |
| Chevrolet Spark 1.0 | |
| Size | 4.5J x 13" (155 / 70 R13 ) |
| Tyres | - |
Features
| Chevrolet Spark Exterior | |||||
| Spark 1.0 |
Spark 1.0 (PS) |
Spark 1.0 (LS) |
Spark 1.0 (LS) Music |
Spark 1.0 (LT) |
|
| Body Coloured Bumpers | S | S | S | S | S |
| Body Coloured Door Handles | S | Cr. | Cr. | Cr. | Cr. |
| Body Coloured ORVMs | S | S | S | S | S |
| Windshield glass w/ shadow band | S | S | S | S | S |
| Tinted Glasses | S | S | S | S | S |
| Defogger (Rear) w/ timer | S | S | S | S | S |
| Mudguards (Front / Rear) | S | S | S | S | S |
| Clear Headlamps | S | S | S | S | S |
| Full Wheel Cover | S | - | - | - | - |
| Alloy Wheels | - | S | S | S | S |
| Front Grille (Cr. Coated) | S | S | S | S | S |
| Rear Spoiler | - | S | S | - | - |
| HMSL | S | S | S | S | S |
| Chevrolet SparkInterior | |||||
| Spark 1.0 |
Spark 1.0 (PS) |
Spark 1.0 (LS) |
Spark 1.0 (LS) Music |
Spark 1.0 (LT) |
|
| RHD controls | S | S | S | S | S |
| Steering Wheel (No. of spokes) | - | - | - | - | - |
| Variable Intermittent | S | S | S | S | S |
| Inside Cr. Door handles | S | S | S | S | S |
| Boot lid trim | S | S | S | S | S |
| Tachometer | S | S | S | S | S |
| Low fuel warning lamp | S | S | S | S | S |
| Door Ajar & boot lid open Warning lamp | S | S | S | S | S |
| Immobilizer Cluster indicator | - | S | S | S | S |
| Head lamp on - Auto cut off | S | S | S | S | S |
| Digital odometer | S | S | S | S | S |
| Chevrolet Spark Audio | |||||
| Spark 1.0 | Spark 1.0 (PS) | Spark 1.0 (LS) |
Spark 1.0 (LS) Music |
Spark 1.0 (LT) |
|
| Music system | Radio + Cass | Radio + Cass + CD | - | Radio + Cass + CD | - |
| 4 Speakers | S | S | S | S | S |
| Tweeters | S | - | - | - | - |
| CD changer | - | S | S | - | - |
| Glass Antenna | S | S | S | S | S |
| Chevrolet Spark Seating | |||||
| Spark 1.0 | Spark 1.0 (PS) | Spark 1.0 (LS) |
Spark 1.0 (LS) Music |
Spark 1.0 (LT) |
|
| 60: 40 Split folding Rear Seats | - | S | S | S | S |
| Ski through (Rr. Seat) | S | - | - | - | - |
| Rear Centre Armrest (w/ Box) | S | S | S | S | S |
| Front Centre Armrest (2DIN) | - | S | S | S | S |
| Dual height Adjustable Driver Seat | - | S | S | S | S |
| Full Cloth Upholstery | S | S | - | S | - |
| Leather Upholstery | - | - | S | - | S |
| Chevrolet Spark Convenience | |||||
| Spark 1.0 | Spark 1.0 (PS) | Spark 1.0 (LS) |
Spark 1.0 (LS) Music |
Spark 1.0 (LT) |
|
| Power Windows | S | S | S | S | S |
| Power windows (illumin. switch / Auto down) | S | S | S | S | S |
| Power Steering | S | S | S | S | S |
| Tilt Steering | S | S | S | S | S |
| Lumbar support (Driver side) | - | S | S | S | S |
| Door Courtesy lamp | S | S | S | S | S |
| Front Map reading lamps | - | S | S | S | S |
| Trunk lamps | S | S | S | S | S |
| Glove Box (w/ lock + dampner + illum.) | S | S | S | S | S |
| Cigar Lighter (Illuminated) | S | S | S | S | S |
| Ashtray (Front / Rear) | S | S | S | S | S |
| Cup holders (Fr. & Rr.) | S | S | S | S | S |
| Sun glass holder | - | S | S | S | S |
| Vanity Mirror w/ Cover (LH / RH ) | LH | LH / RH | LH/RH | LH | LH |
| Foot rest | S | S | S | S | S |
| Door arm rest (Full) | S | S | S | S | S |
| Front Door Map Pockets | - | - | - | - | - |
| Seat back pockets | S | S | S | S | S |
| Seat Back Luggage hook | - | S | S | S | S |
| Leather Wrapped Steering Wheel | - | S | S | S | S |
| Leather Wrapped Gear Shift Knob | - | S | S | S | S |
| Digital Clock | S | S | S | S | S |
| Coat Hook | S | S | S | S | S |
| Ticket holder | S | S | S | S | S |
| Assist grip (Retractable) | S | S | S | S | S |
| Multi Box (LH / RH) | S | S | S | S | S |
| Luggage net | - | S | S | - | - |
| Trunk Storage box | S | S | S | S | S |
| Fully Automatic Temperature Control Air con | - | S | S | S | S |
| Cabin heater | S | S | S | S | S |
| Air Quality Control system (AQS) | - | S | S | - | - |
| A/c Air filter | S | S | S | S | S |
| Outside Rear View Mirror Adjustment | - | - | - | - | - |
| Power Outlet | S | S | S | S | S |
| Trip Computer | - | S | S | S | S |
| Front Seat Belts | S | Ht. Adj. | Ht. Adj. | Ht. Adj. | Ht. Adj. |
| Chevrolet Spark Safety Features | |||||
| Spark 1.0 | Spark 1.0 (PS) | Spark 1.0 (LS) |
Spark 1.0 (LS) Music |
Spark 1.0 (LT) |
|
| Dual Airbags | - | S | S | S | S |
| Central Locking system | S | S | S | S | S |
| Impact Sensing DR unlock | S | S | S | S | S |
| Child Proof Rear Door Locks | S | S | S | S | S |
| Electro Chromic Mirror | - | S | S | - | - |
| Key less entry with theft deterrent system | - | S | S | S | S |
| Front Fog Lamps | - | S | S | S | S |
| Immobiliser | - | S | S | S | S |
| ABS w/ TCS | - | S | S | S | S |
| Clutch Lock | S | S | S | S | S |
| Brake Assistant System | - | S | S | S | S |
| Chevrolet Spark Technical | |||||
| Spark 1.0 | Spark 1.0 (PS) | Spark 1.0 (LS) |
Spark 1.0 (LS) Music |
Spark 1.0 (LT) |
|
| Petrol engine Power (ps / rpm) | - | - | - | - | - |
| Petrol engine Torque (kgm / rpm) | - | - | - | - | - |
| Diesel engine Power (ps / rpm) | - | - | - | - | - |
| Diesel engine Torque (kgm / rpm) | - | - | - | - | - |
| Transmission | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual | 5 Speed Manual |
| Tyre Size | 4.5J x 13" (155 / 70 R13 ) | 4.5J x 13" (155 / 70 R13 ) | 4.5J x 13" (155 / 70 R13 ) | 4.5J x 13" (155 / 70 R13 ) | 4.5J x 13" (155 / 70 R13 ) |
| Rear Suspension (Fully Independent) | - | - | - | - | - |
| Shock Absorber Type | - | - | - | - | - |
| Rear Disc Brakes | - | - | - | - | - |
Chevrolet
Forester | Chevrolet
Optra | Chevrolet
Tavera | Opel Corsa
| Opel
Corsa Sail |
Chevrolet Aveo
| Chevrolet Aveo U-VA
| Chevy SRV
Chevrolet Spark
