Cars India : Car Models : Hyundai : Hyundai Santro Xing
Hyundai Santro Xing
Hyundai Santro Xing, one of the most popular cars in its segment, is an identical vehicle with its international cousins. It has undergone a cosmetic makeover and has a new look than its previous model Hyundai Santro. It is equipped with 1.1 litre engine and has options like ABS and automatic transmission
The car is powered by 1086 cc Epsilon engine fired by a Distributorless Ignition System (DLI) that results in improved fuel efficiency, reduced emission, increased power and reduced maintenance costs. It delivers 63 ps of power at 5500 rpm and an impressive torque of 9.8 kgm at 3000 rpm.
![]() |
Hyundai Santro Xing Technical Specifications
| Hyundai Santro Xing Dimension & Weight | |
| Santro Xing eRLX | |
| Overall Length (mm) | 3565 |
| Overall Width (mm) | 1525 |
| Overall Height (mm) | 1590 |
| Wheelbase (mm) | 2380 |
| Min. Turning Radius | 4.4 m |
| Hyundai Santro Xing Engine | |
| Santro Xing eRLX | |
| No.of cylinders | 4 |
| No. of valves | 12 |
| Engine Displacement (cc) | 1086 |
| Hyundai Santro Xing Performance | |
| Santro Xing eRLX | |
| Maximum Output (ps@rpm) | 63@5500 |
| Maximum Torque (kgm@rpm) | 9.8/3000 |
| Hyundai Santro Xing PerformanceTyres | |
| Santro Xing eRLX | |
| Size | 155/70 R 13 Radial |
Hyundai Santro Xing Features
| Hyundai Santro Xing Safety & Security | |||||
| Base | Medium | Higher | |||
| XK (Non Ac) |
XK | XL | AT | XO | |
| Dual Member Side Protection Beams | |||||
| Engine Sub-Frame | |||||
| Energy-absorbing steering column | |||||
| Cross bar under dash panel | |||||
| Child-Safety Rear Door Locks | |||||
| Front & Rear Seat Belts | |||||
| High Mounted Stop Lamp (HMSL) | |||||
| Dual Horn | |||||
| Day & Night Inside Rear View Mirror | |||||
| Central Door Locking | |||||
| Front Fog Lamps | |||||
| Antilock Braking System (ABS) | O | O | O | O | |
| Hyundai Santro Xing Exterior | |||||
| Base | Medium | Higher | |||
| XK (Non Ac) |
XK | XL | AT | XO | |
| Clear Headlamps | |||||
| Twin Clear Rear Combination Lamps | |||||
| Driver & Passenger ORVM | Driver | ||||
| All Around Tinted Glass | |||||
| Body Coloured Bumper | |||||
| Detachable Black Bumper Moulding | |||||
| Waistline Moulding | |||||
| Chrome Radiator Grille | New | New | New | New | |
| Rear Spoiler with HMSL | |||||
| Full Wheel Cover | |||||
| Body Coloured Handles | |||||
| Front & Rear Mud Guard | |||||
| New Body Colour | |||||
| Body Colour Coordinated Seat Fabric | New | New | New | New | New |
| Hyundai Santro Xing Interior | |||||
| Base | Medium | Higher | |||
| XK (Non Ac) |
XK | XL | AT | XO | |
| 3-Spoke Steering Wheel | |||||
| A, B & C Pillar Trims | |||||
| Rear Parcel Tray | |||||
| Rear Speaker Grill | |||||
| Ash Tray | |||||
| Room Lamp | |||||
| Floor Console | Std. | Std. | Std. | Std. | Deluxe |
| Front Door Map Pocket | |||||
| Front Door Full Size Arm Rest | |||||
| Door Trim with Fabric Insert | |||||
| Chrome Inside Door Handles | |||||
| Hyundai Santro Xing Seating | |||||
| Base | Medium | Higher | |||
| XK (Non Ac) |
XK | XL | AT | XO | |
| Anti-Submarine Front Seats | |||||
| Rear Seat Double Folding | |||||
| Seat Under Tray - Driver Side | |||||
| Seat Under Tray - Front Passenger Side | |||||
| Rear Seat Head Restraints | Integrated | Integrated | Integrated | Integrated | Integrated |
| Premium Full Cloth Upholstery | |||||
| Hyundai Santro Xing Comfort & Convenience | |||||
| Base | Medium | Higher | |||
| XK (Non Ac) |
XK | XL | AT | XO | |
| A/C with Ozone-Friendly R134a Gas | |||||
| Heater | |||||
| 4 Speed Blower Fan | New | New | New | New | New |
| Remote Fuel Lid Opener | |||||
| Remote Tail Gate Release | |||||
| Clutch Foot Rest | |||||
| Power Steering | |||||
| Internally Adjustable ORVMs | |||||
| Rear Wiper & Washer | |||||
| Vanity Mirror | |||||
| Front Power Windows | |||||
| Rear Power Windows with Child Lock | |||||
| Rear Defogger | |||||
| Cigar Lighter | |||||
| Leather Wrapped Steering Wheel | |||||
| Luggage Lamp | |||||
| 4 - Speed Automatic Transmission | |||||
| Hyundai Santro Xing Warning | |||||
| Base | Medium | Higher | |||
| XK (Non Ac) |
XK | XL | AT | XO | |
| Low Fuel Warning | |||||
| Door & Tailgate Ajar Warning | |||||
| Seat Belt Warning | |||||
Hyundai Accent | Hyundai Elantra | Hyundai Getz | Hyundai
Sonata Embera | Hyundai Terracan | Hyundai Tucson | Hyundai Verna | Hyundai i10 | Hyundai i20
Hyundai Santro Xing
